Sign In | Join Free | My qualitytoyschina.com |
|
Brand Name : Jiufu
Certification : IS0
Place of Origin : Hengshui,Hebei,China
MOQ : 200 Square Meters
Price : Negotiable
Payment Terms : Western Union, MoneyGram, T/T
Supply Ability : 5000 Square Meters /day
Delivery Time : 15-20 Days and also Mainly Depend Quantity
Packaging Details : Carton or Wood Carton
Material : Black Wire Mesh
Weave style : Plain Weave
Color : Black
Shape : Round or custom
Mesh : 10-60
Usage : Extrude Filter Screen
20 40 60 Mesh Mild Steel Black Wire Mesh Extruder Filter Screen
Black Wire Mesh Introduction:
Black Woven Wire Mesh is also called black woven wire cloth, is woven by the low carbon steel wire without any surface treatment. Black woven wire mesh is normally used in plastic industry, rubber industry, industrial filtration, petroleum and chemical filter and filter food industry.
Black woven wire mesh is commonly supplied in rolls, we can cut into pieces in round, rectangular, square, oval and other shapes as your requirements.
Black Wire Mesh Features:
1. Even meshes.
2. Smooth surface.
3. Outstanding filtering performance.
4. Widely applications.
5. Long service life.
6. Low cost.
Mesh/Inch | Opening (mm) | Wire Diameter (mm) | Reference weight (kg/sq. meter) |
10 mesh × 10 mesh | 1.94 | 0.6 | 1.8 |
10 mesh × 10 mesh | 1.98 | 0.56 | 1.56 |
12 mesh × 12 mesh | 1.52 | 0.6 | 2.16 |
12 mesh × 12 mesh | 1.56 | 0.56 | 1.88 |
18 mesh × 18 mesh | 0.96 | 0.45 | 1.82 |
18 mesh × 18 mesh | 1 | 0.41 | 1.52 |
18 mesh × 18 mesh | 1.04 | 0.37 | 1.23 |
18 mesh × 18 mesh | 1.06 | 0.35 | 1.1 |
20 mesh × 20 mesh | 0.86 | 0.41 | 1.68 |
20 mesh × 20 mesh | 0.9 | 0.37 | 1.38 |
22 mesh × 22 mesh | 0.74 | 0.35 | 1.33 |
22 mesh × 22 mesh | 0.79 | 0.3 | 0.99 |
24 mesh × 24 mesh | 0.7 | 0.35 | 1.5 |
26 mesh × 26 mesh | 0.63 | 0.35 | 1.66 |
28 mesh × 28 mesh | 0.6 | 0.31 | 1.36 |
30 mesh × 30 mesh | 0.64 | 0.31 | 1.46 |
32 mesh × 32 mesh | 0.5 | 0.29 | 1.36 |
34 mesh × 34 mesh | 0.47 | 0.28 | 1.3 |
36 mesh × 36 mesh | 0.47 | 0.28 | 1.3 |
38 mesh × 38 mesh | 0.41 | 0.26 | 1.1 |
40 mesh × 40 mesh | 0.39 | 0.25 | 1.2 |
40 mesh × 40 mesh | 0.41 | 0.23 | 1.06 |
40 mesh × 40 mesh | 0.43 | 0.21 | 0.88 |
42 mesh × 42 mesh | 0.365 | 0.24 | 1.1 |
44 mesh × 44 mesh | 0.347 | 0.23 | 1 |
46 mesh × 46 mesh | 0.332 | 0.22 | 1 |
48 mesh × 48 mesh | 0.319 | 0.2 | 0.96 |
50 mesh × 50 mesh | 0.318 | 0.19 | 0.91 |
50 mesh × 50 mesh | 0.338 | 0.17 | 0.72 |
56 mesh × 56 mesh | 0.248 | 0.17 | 0.81 |
60 mesh × 60 mesh | 0.27 | 0.15 | 0.68 |
Black Wire Mesh Disc Filter Detailed Picture
Black Wire Mesh Packing
![]() |
20 40 60 Mesh Mild Steel Black Wire Mesh Extruder Filter Screen Images |